Ping statistics: zippy to nashuastake.dyndns.org
ping_test v4.29 2006/09/02
Time: 2014-Sep-28 15:55:25 Sun
Current state: UP
Overall Statistics since 2009-Feb-01 15:27:28 Sun
------------------------------------------------------- v4.29 2006/09/02 -------------
Ping Test: zippy to nashuastake.dyndns.org (pid: 11689)
Total pings: 2962793
Total good pings: 2942926
Total dropped pings: 19867
Percent loss: 0.670 %
Minimum ping time: 0.529 ms on 2013-Jun-14 09:45:23 Fri
Average ping time: 21.603958 ms
Maximum ping time: 6985.174 ms on 2011-Nov-14 18:58:03 Mon
Total emails sent: 200
Last email sent: 2014-Sep-05 11:17:22 Fri
Test started: 2009-Feb-01 15:27:28 Sun
Threshold: 5 dropped packets before email sent
Ping rate: 60 seconds between pings
Email address: [email protected],[email protected]
Week: 39 Sun Mon Tue Wed Thu Fri Sat Week
======================================================================================
14-Sep-28 - Good: 955 0 0 0 0 0 0 955
14-Sep-28 - Dropped: 0 0 0 0 0 0 0 0
14-Sep-28 - Loss %: 0 0 0 0 0 0 0 0
14-Sep-28 - Emails: 0 0 0 0 0 0 0 0
14-Sep-28 - Min-ms: 13.194 0 0 0 0 0 0 13.194
14-Sep-28 - Avg-ms: 19.7015 0 0 0 0 0 0 19.7015
14-Sep-28 - Max-ms: 602.414 0 0 0 0 0 0 602.414
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
Weekly Statistics since 2009-Feb-01 15:27:28 Sun
14-Sep-21 - Good: 1439 1439 1440 1440 1429 1440 1439 10066
14-Sep-21 - Dropped: 1 1 0 0 1 0 1 4
14-Sep-21 - Loss %: 0.069 0.069 0 0 0.069 0 0.069 0.039
14-Sep-21 - Emails: 0 0 0 0 0 0 0 0
14-Sep-21 - Min-ms: 12.829 13.309 12.903 12.891 12.371 12.876 12.958 12.371
14-Sep-21 - Avg-ms: 27.3031 28.8728 31.8992 17.1168 32.3043 22.3986 30.2708 27.1604
14-Sep-21 - Max-ms: 509.286 412.755 430.911 308.014 430.462 378.667 473.959 509.286
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Sep-14 - Good: 1150 1438 1439 1439 1439 1440 1440 9785
14-Sep-14 - Dropped: 1 2 1 1 1 0 0 6
14-Sep-14 - Loss %: 0.086 0.138 0.069 0.069 0.069 0 0 0.061
14-Sep-14 - Emails: 0 0 0 0 0 0 0 0
14-Sep-14 - Min-ms: 12.835 12.900 12.750 12.742 13.160 12.817 12.747 12.742
14-Sep-14 - Avg-ms: 19.4471 17.6529 23.1620 19.7083 18.0352 19.9075 16.7465 19.2308
14-Sep-14 - Max-ms: 354.542 338.593 422.718 411.456 316.868 371.080 258.627 422.718
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Sep-07 - Good: 1425 1440 1439 1440 1440 1440 1275 9899
14-Sep-07 - Dropped: 0 0 1 0 0 0 1 2
14-Sep-07 - Loss %: 0 0 0.069 0 0 0 0.078 0.020
14-Sep-07 - Emails: 0 0 0 0 0 0 0 0
14-Sep-07 - Min-ms: 13.093 12.749 12.714 13.266 12.752 12.813 12.835 12.714
14-Sep-07 - Avg-ms: 18.7765 18.5736 22.4847 18.3480 17.4156 21.8708 17.4966 19.3110
14-Sep-07 - Max-ms: 335.894 536.038 430.181 380.677 402.334 397.524 335.969 536.038
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Aug-31 - Good: 1439 1440 1440 1439 1440 1430 1439 10067
14-Aug-31 - Dropped: 1 0 0 1 0 10 1 13
14-Aug-31 - Loss %: 0.069 0 0 0.069 0 0.694 0.069 0.128
14-Aug-31 - Emails: 0 0 0 0 0 2 0 2
14-Aug-31 - Min-ms: 12.627 13.234 13.027 13.000 13.278 13.104 13.036 12.627
14-Aug-31 - Avg-ms: 19.7186 21.0958 20.4275 18.2444 19.3572 22.0572 19.1432 20.0045
14-Aug-31 - Max-ms: 584.356 532.751 412.148 323.017 357.777 381.524 349.619 584.356
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Aug-24 - Good: 1440 1439 1440 1440 1440 1440 1440 10079
14-Aug-24 - Dropped: 0 1 0 0 0 0 0 1
14-Aug-24 - Loss %: 0 0.069 0 0 0 0 0 0.009
14-Aug-24 - Emails: 0 0 0 0 0 0 0 0
14-Aug-24 - Min-ms: 12.882 12.724 12.776 12.770 13.121 12.829 12.799 12.724
14-Aug-24 - Avg-ms: 18.5676 19.0298 18.4302 17.9957 18.4377 18.8030 17.9820 18.4637
14-Aug-24 - Max-ms: 263.468 408.871 274.090 346.011 339.613 413.790 391.523 413.790
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Aug-17 - Good: 1438 1440 1439 1439 1440 1439 1440 10075
14-Aug-17 - Dropped: 2 0 1 1 0 1 0 5
14-Aug-17 - Loss %: 0.138 0 0.069 0.069 0 0.069 0 0.049
14-Aug-17 - Emails: 0 0 0 0 0 0 0 0
14-Aug-17 - Min-ms: 13.249 13.177 12.714 12.610 13.055 12.699 12.618 12.610
14-Aug-17 - Avg-ms: 29.8014 22.3629 18.9854 19.6355 19.0616 26.9955 18.0976 22.1328
14-Aug-17 - Max-ms: 425.634 410.841 337.890 387.099 385.728 720.067 386.813 720.067
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Aug-10 - Good: 1439 1438 1425 1440 1439 1439 1440 10060
14-Aug-10 - Dropped: 1 2 0 0 1 1 0 5
14-Aug-10 - Loss %: 0.069 0.138 0 0 0.069 0.069 0 0.049
14-Aug-10 - Emails: 0 0 0 0 0 0 0 0
14-Aug-10 - Min-ms: 12.720 13.086 12.742 13.137 12.855 13.109 13.124 12.720
14-Aug-10 - Avg-ms: 19.1409 20.2654 21.2750 19.4861 22.1986 20.2663 23.9488 20.9399
14-Aug-10 - Max-ms: 534.758 580.071 395.085 403.957 403.641 392.815 405.489 580.071
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Aug-03 - Good: 1440 1440 1440 1440 1440 1440 1440 10080
14-Aug-03 - Dropped: 0 0 0 0 0 0 0 0
14-Aug-03 - Loss %: 0 0 0 0 0 0 0 0
14-Aug-03 - Emails: 0 0 0 0 0 0 0 0
14-Aug-03 - Min-ms: 12.821 13.157 13.195 12.833 13.108 13.160 12.710 12.710
14-Aug-03 - Avg-ms: 19.0564 19.1565 18.3404 18.9136 18.3583 24.7653 18.2662 19.5510
14-Aug-03 - Max-ms: 409.503 311.539 384.715 430.971 384.666 592.845 402.431 592.845
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jul-27 - Good: 1438 1440 1440 1418 1434 1440 1439 10049
14-Jul-27 - Dropped: 2 0 0 22 6 0 1 31
14-Jul-27 - Loss %: 0.138 0 0 1.527 0.416 0 0.069 0.307
14-Jul-27 - Emails: 0 0 0 2 2 0 0 4
14-Jul-27 - Min-ms: 12.734 13.086 12.778 12.558 12.481 12.754 13.197 12.481
14-Jul-27 - Avg-ms: 22.1760 19.2652 19.4415 18.9343 17.6620 19.5256 18.6942 19.3871
14-Jul-27 - Max-ms: 530.749 420.852 331.712 417.585 391.099 393.851 397.354 530.749
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jul-20 - Good: 1440 1440 1440 1440 1440 1440 1440 10080
14-Jul-20 - Dropped: 0 0 0 0 0 0 0 0
14-Jul-20 - Loss %: 0 0 0 0 0 0 0 0
14-Jul-20 - Emails: 0 0 0 0 0 0 0 0
14-Jul-20 - Min-ms: 13.022 12.757 12.723 12.762 13.048 12.681 12.679 12.679
14-Jul-20 - Avg-ms: 18.8158 20.6104 18.2482 17.2839 24.9205 22.0003 18.1838 20.0090
14-Jul-20 - Max-ms: 346.663 417.242 412.884 377.707 423.016 418.401 402.720 423.016
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jul-13 - Good: 1440 1440 1440 1440 1440 1440 1414 10054
14-Jul-13 - Dropped: 0 0 0 0 0 0 1 1
14-Jul-13 - Loss %: 0 0 0 0 0 0 0.070 0.009
14-Jul-13 - Emails: 0 0 0 0 0 0 0 0
14-Jul-13 - Min-ms: 12.845 12.775 12.721 13.123 12.859 12.793 12.731 12.721
14-Jul-13 - Avg-ms: 18.9422 18.1872 17.8136 26.7224 17.7355 18.4184 17.4501 19.3290
14-Jul-13 - Max-ms: 361.129 121.990 471.048 482.053 383.848 259.420 188.152 482.053
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jul-06 - Good: 1439 1440 1438 1439 1440 1440 1433 10069
14-Jul-06 - Dropped: 1 0 2 1 0 0 1 5
14-Jul-06 - Loss %: 0.069 0 0.138 0.069 0 0 0.069 0.049
14-Jul-06 - Emails: 0 0 0 0 0 0 0 0
14-Jul-06 - Min-ms: 13.145 12.768 12.843 12.728 12.863 12.798 12.901 12.728
14-Jul-06 - Avg-ms: 21.6256 19.3824 21.3467 19.1367 18.7680 18.1645 19.3916 19.6877
14-Jul-06 - Max-ms: 404.915 549.862 402.438 380.017 374.491 416.131 427.109 549.862
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jun-29 - Good: 1440 1440 1440 1440 1438 1440 1439 10077
14-Jun-29 - Dropped: 0 0 0 0 0 0 1 1
14-Jun-29 - Loss %: 0 0 0 0 0 0 0.069 0.009
14-Jun-29 - Emails: 0 0 0 0 0 0 0 0
14-Jun-29 - Min-ms: 13.632 13.589 13.174 13.131 12.935 13.171 12.773 12.773
14-Jun-29 - Avg-ms: 20.2130 18.2863 17.9209 17.4295 18.0702 18.0376 19.3880 18.4779
14-Jun-29 - Max-ms: 715.135 339.428 386.854 325.119 403.650 365.390 358.753 715.135
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jun-22 - Good: 1440 1438 1439 1435 1440 1440 1424 10056
14-Jun-22 - Dropped: 0 2 1 5 0 0 0 8
14-Jun-22 - Loss %: 0 0.138 0.069 0.347 0 0 0 0.079
14-Jun-22 - Emails: 0 0 0 0 0 0 0 0
14-Jun-22 - Min-ms: 12.920 13.212 12.995 12.858 13.282 12.481 13.409 12.481
14-Jun-22 - Avg-ms: 19.4797 18.4742 18.0181 19.8308 18.8985 18.5423 17.8984 18.7355
14-Jun-22 - Max-ms: 354.029 303.902 308.253 407.390 389.465 371.926 237.964 407.390
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jun-15 - Good: 1440 1440 1440 1440 1439 1440 1440 10079
14-Jun-15 - Dropped: 0 0 0 0 1 0 0 1
14-Jun-15 - Loss %: 0 0 0 0 0.069 0 0 0.009
14-Jun-15 - Emails: 0 0 0 0 0 0 0 0
14-Jun-15 - Min-ms: 13.246 12.823 12.525 13.218 13.475 12.825 12.703 12.525
14-Jun-15 - Avg-ms: 18.6535 19.8733 18.6246 17.5114 19.8958 18.8389 22.6426 19.4343
14-Jun-15 - Max-ms: 366.302 402.722 340.289 364.569 418.649 343.012 399.777 418.649
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jun-08 - Good: 1438 1440 1439 1437 1440 1440 1439 10073
14-Jun-08 - Dropped: 2 0 1 3 0 0 1 7
14-Jun-08 - Loss %: 0.138 0 0.069 0.208 0 0 0.069 0.069
14-Jun-08 - Emails: 0 0 0 0 0 0 0 0
14-Jun-08 - Min-ms: 12.785 13.371 13.322 13.271 13.595 13.485 12.761 12.761
14-Jun-08 - Avg-ms: 19.3312 17.9845 19.1450 18.0618 17.9715 17.5339 18.5327 18.3656
14-Jun-08 - Max-ms: 470.251 187.862 601.653 373.664 255.324 298.936 391.216 601.653
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jun-01 - Good: 1439 1440 1439 1440 1440 1440 1426 10064
14-Jun-01 - Dropped: 1 0 1 0 0 0 2 4
14-Jun-01 - Loss %: 0.069 0 0.069 0 0 0 0.140 0.039
14-Jun-01 - Emails: 0 0 0 0 0 0 0 0
14-Jun-01 - Min-ms: 13.315 13.132 13.193 12.940 13.314 13.125 12.876 12.876
14-Jun-01 - Avg-ms: 18.5696 17.9475 16.9489 17.4410 18.7665 16.8937 17.6622 17.7472
14-Jun-01 - Max-ms: 342.221 254.962 121.583 231.031 431.705 198.240 387.681 431.705
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-May-25 - Good: 1438 1430 1417 1440 1439 1438 1440 10042
14-May-25 - Dropped: 2 1 23 0 1 2 0 29
14-May-25 - Loss %: 0.138 0.069 1.597 0 0.069 0.138 0 0.287
14-May-25 - Emails: 0 0 2 0 0 0 0 2
14-May-25 - Min-ms: 13.620 12.830 13.069 13.220 12.756 13.188 12.974 12.756
14-May-25 - Avg-ms: 17.5906 21.6036 18.0196 16.8505 17.0527 17.4274 18.6479 18.1676
14-May-25 - Max-ms: 187.380 3168.79 818.861 84.664 209.122 224.479 367.414 3168.79
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-May-18 - Good: 1437 1423 1438 1437 1438 1438 1438 10049
14-May-18 - Dropped: 3 2 2 3 2 2 2 16
14-May-18 - Loss %: 0.208 0.140 0.138 0.208 0.138 0.138 0.138 0.158
14-May-18 - Emails: 0 0 0 0 0 0 0 0
14-May-18 - Min-ms: 13.017 12.805 12.815 12.771 12.849 13.152 13.149 12.771
14-May-18 - Avg-ms: 18.4237 18.7595 17.3339 17.8183 17.6647 21.1879 16.7078 18.2701
14-May-18 - Max-ms: 418.140 536.099 113.942 297.604 301.638 531.581 123.688 536.099
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-May-11 - Good: 1438 1438 1433 1438 1438 1438 1438 10061
14-May-11 - Dropped: 2 2 2 2 2 2 2 14
14-May-11 - Loss %: 0.138 0.138 0.139 0.138 0.138 0.138 0.138 0.138
14-May-11 - Emails: 0 0 0 0 0 0 0 0
14-May-11 - Min-ms: 12.709 12.865 13.572 13.073 13.687 13.726 12.766 12.709
14-May-11 - Avg-ms: 19.6103 18.0431 17.6461 17.4779 18.4018 17.2097 18.7392 18.1614
14-May-11 - Max-ms: 433.966 339.670 280.124 293.206 579.937 204.256 701.273 701.273
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-May-04 - Good: 1439 1439 1439 1438 1438 1438 1438 10069
14-May-04 - Dropped: 1 1 1 2 2 2 2 11
14-May-04 - Loss %: 0.069 0.069 0.069 0.138 0.138 0.138 0.138 0.109
14-May-04 - Emails: 0 0 0 0 0 0 0 0
14-May-04 - Min-ms: 12.812 12.962 13.678 12.883 12.816 12.806 13.653 12.806
14-May-04 - Avg-ms: 17.9646 18.4583 17.5400 17.3671 18.0073 17.0897 17.4596 17.6982
14-May-04 - Max-ms: 388.617 457.511 220.677 266.625 300.747 130.392 262.480 457.511
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Apr-27 - Good: 1438 1438 1438 1438 1438 1438 1427 10055
14-Apr-27 - Dropped: 2 2 2 2 2 2 13 25
14-Apr-27 - Loss %: 0.138 0.138 0.138 0.138 0.138 0.138 0.902 0.248
14-Apr-27 - Emails: 0 0 0 0 0 0 2 2
14-Apr-27 - Min-ms: 13.124 12.661 13.145 13.125 13.277 13.189 0.576 0.576
14-Apr-27 - Avg-ms: 20.5483 19.4192 18.2051 17.5112 18.6033 17.7849 17.0922 18.4535
14-Apr-27 - Max-ms: 544.834 416.634 631.116 182.134 354.314 366.477 177.887 631.116
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Apr-20 - Good: 1438 1438 1438 1438 1438 1438 1429 10057
14-Apr-20 - Dropped: 2 2 2 2 2 2 2 14
14-Apr-20 - Loss %: 0.138 0.138 0.138 0.138 0.138 0.138 0.139 0.139
14-Apr-20 - Emails: 0 0 0 0 0 0 0 0
14-Apr-20 - Min-ms: 13.094 13.436 13.548 12.557 13.254 13.292 12.462 12.462
14-Apr-20 - Avg-ms: 18.4725 18.2200 17.6792 17.3343 18.0442 18.1607 19.1239 18.1470
14-Apr-20 - Max-ms: 558.137 591.734 303.383 425.371 618.136 286.970 626.562 626.562
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Apr-13 - Good: 1438 1439 1439 1439 1438 1438 1439 10070
14-Apr-13 - Dropped: 2 1 1 1 2 2 1 10
14-Apr-13 - Loss %: 0.138 0.069 0.069 0.069 0.138 0.138 0.069 0.099
14-Apr-13 - Emails: 0 0 0 0 0 0 0 0
14-Apr-13 - Min-ms: 13.240 13.256 12.786 13.393 13.101 13.473 13.365 12.786
14-Apr-13 - Avg-ms: 21.2455 21.9765 19.9063 28.8201 17.8495 17.4607 17.1987 20.6373
14-Apr-13 - Max-ms: 604.543 585.271 275.541 401.912 233.780 423.201 197.660 604.543
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Apr-06 - Good: 1430 1438 1437 1438 1437 1438 1439 10057
14-Apr-06 - Dropped: 3 2 3 2 3 2 1 16
14-Apr-06 - Loss %: 0.209 0.138 0.208 0.138 0.208 0.138 0.069 0.158
14-Apr-06 - Emails: 0 0 0 0 0 0 0 0
14-Apr-06 - Min-ms: 13.352 12.780 12.859 13.652 12.533 12.630 12.828 12.533
14-Apr-06 - Avg-ms: 22.7672 17.8006 17.8392 17.4707 17.7625 19.2337 18.1171 18.7099
14-Apr-06 - Max-ms: 675.346 618.365 378.557 247.853 390.182 3409.52 502.274 3409.52
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Mar-30 - Good: 1438 1438 1437 1438 1438 1438 1437 10064
14-Mar-30 - Dropped: 2 2 3 2 2 2 3 16
14-Mar-30 - Loss %: 0.138 0.138 0.208 0.138 0.138 0.138 0.208 0.158
14-Mar-30 - Emails: 0 0 0 0 0 0 0 0
14-Mar-30 - Min-ms: 12.870 13.563 12.758 12.749 12.791 13.330 13.305 12.749
14-Mar-30 - Avg-ms: 18.6295 18.7834 17.9088 17.5709 17.4547 17.6028 18.8125 18.1089
14-Mar-30 - Max-ms: 286.058 403.773 233.374 190.484 386.970 305.120 611.883 611.883
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Mar-23 - Good: 1439 1439 1438 1437 1437 1438 1438 10066
14-Mar-23 - Dropped: 1 1 2 3 3 2 2 14
14-Mar-23 - Loss %: 0.069 0.069 0.138 0.208 0.208 0.138 0.138 0.138
14-Mar-23 - Emails: 0 0 0 0 0 0 0 0
14-Mar-23 - Min-ms: 12.763 12.829 12.545 12.712 13.209 12.774 13.068 12.545
14-Mar-23 - Avg-ms: 21.0952 19.5186 17.8497 19.9080 19.5182 18.2793 18.0423 19.1731
14-Mar-23 - Max-ms: 420.115 392.750 264.766 395.870 411.627 201.398 617.761 617.761
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Mar-16 - Good: 1438 1437 1439 1439 1438 1431 1436 10058
14-Mar-16 - Dropped: 2 3 1 1 2 9 1 19
14-Mar-16 - Loss %: 0.138 0.208 0.069 0.069 0.138 0.625 0.069 0.188
14-Mar-16 - Emails: 0 0 0 0 0 2 0 2
14-Mar-16 - Min-ms: 13.252 12.855 12.903 12.594 12.870 13.201 13.102 12.594
14-Mar-16 - Avg-ms: 20.8632 18.1867 19.0233 17.3580 17.1792 17.0277 17.3070 18.1359
14-Mar-16 - Max-ms: 664.080 276.274 2825.54 285.119 305.637 207.133 143.211 2825.54
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Mar-09 - Good: 1378 1438 1438 1438 1438 1338 1318 9786
14-Mar-09 - Dropped: 2 2 2 2 2 102 122 234
14-Mar-09 - Loss %: 0.144 0.138 0.138 0.138 0.138 7.083 8.472 2.335
14-Mar-09 - Emails: 0 0 0 0 0 1 1 2
14-Mar-09 - Min-ms: 12.782 12.836 12.695 13.184 12.646 13.098 13.061 12.646
14-Mar-09 - Avg-ms: 17.3247 18.7896 17.5533 17.6782 17.5868 17.0202 16.9687 17.5744
14-Mar-09 - Max-ms: 197.661 523.296 203.300 275.841 234.512 137.679 93.404 523.296
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Mar-02 - Good: 1438 1438 1438 1438 1437 1438 1431 10058
14-Mar-02 - Dropped: 2 2 2 2 3 2 2 15
14-Mar-02 - Loss %: 0.138 0.138 0.138 0.138 0.208 0.138 0.139 0.148
14-Mar-02 - Emails: 0 0 0 0 0 0 0 0
14-Mar-02 - Min-ms: 13.147 13.164 13.061 13.209 12.727 13.189 12.669 12.669
14-Mar-02 - Avg-ms: 18.2799 18.6134 18.4022 17.9866 17.8811 18.4128 17.9483 18.2180
14-Mar-02 - Max-ms: 365.713 590.968 422.409 290.308 280.354 391.435 216.680 590.968
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Feb-23 - Good: 1438 1438 1438 1437 1436 1438 1438 10063
14-Feb-23 - Dropped: 2 2 2 3 4 2 2 17
14-Feb-23 - Loss %: 0.138 0.138 0.138 0.208 0.277 0.138 0.138 0.168
14-Feb-23 - Emails: 0 0 0 0 0 0 0 0
14-Feb-23 - Min-ms: 13.056 12.682 12.746 12.829 12.883 13.150 13.083 12.682
14-Feb-23 - Avg-ms: 18.6468 18.1984 17.8100 18.4140 17.6845 17.7700 18.5591 18.1548
14-Feb-23 - Max-ms: 346.283 333.794 225.242 312.669 188.501 257.827 431.591 431.591
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Feb-16 - Good: 1437 1439 1439 1439 1397 1438 1438 10027
14-Feb-16 - Dropped: 3 1 1 1 1 2 2 11
14-Feb-16 - Loss %: 0.208 0.069 0.069 0.069 0.071 0.138 0.138 0.109
14-Feb-16 - Emails: 0 0 0 0 0 0 0 0
14-Feb-16 - Min-ms: 13.321 12.924 12.884 13.052 12.813 12.506 13.187 12.506
14-Feb-16 - Avg-ms: 17.6037 17.4761 17.9775 17.1131 17.9720 25.2904 17.6912 18.7349
14-Feb-16 - Max-ms: 217.109 308.377 189.635 314.496 587.133 438.001 472.803 587.133
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Feb-09 - Good: 1438 1438 1438 1439 1438 1439 1439 10069
14-Feb-09 - Dropped: 2 2 2 1 2 1 1 11
14-Feb-09 - Loss %: 0.138 0.138 0.138 0.069 0.138 0.069 0.069 0.109
14-Feb-09 - Emails: 0 0 0 0 0 0 0 0
14-Feb-09 - Min-ms: 12.881 12.781 12.883 13.171 12.499 12.755 13.205 12.499
14-Feb-09 - Avg-ms: 18.3943 19.1289 17.8983 19.6751 30.6825 17.4461 18.0167 20.1769
14-Feb-09 - Max-ms: 453.217 549.273 233.054 3318.97 2526.26 312.960 568.178 3318.97
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Feb-02 - Good: 1438 1420 1438 1433 1435 1437 1437 10038
14-Feb-02 - Dropped: 2 2 2 7 5 3 3 24
14-Feb-02 - Loss %: 0.138 0.140 0.138 0.486 0.347 0.208 0.208 0.238
14-Feb-02 - Emails: 0 0 0 0 0 0 0 0
14-Feb-02 - Min-ms: 13.306 12.801 12.737 13.140 12.684 12.746 12.513 12.513
14-Feb-02 - Avg-ms: 17.6805 18.5103 17.3515 18.4270 17.6743 18.3069 17.6114 17.9362
14-Feb-02 - Max-ms: 333.569 317.827 367.222 348.849 388.284 443.143 363.369 443.143
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jan-26 - Good: 1435 1425 1438 1438 1437 1438 1438 10049
14-Jan-26 - Dropped: 5 3 2 2 3 2 2 19
14-Jan-26 - Loss %: 0.347 0.210 0.138 0.138 0.208 0.138 0.138 0.188
14-Jan-26 - Emails: 0 0 0 0 0 0 0 0
14-Jan-26 - Min-ms: 12.709 12.809 12.763 12.551 12.462 13.006 12.834 12.462
14-Jan-26 - Avg-ms: 18.3017 18.6826 17.2182 17.6134 18.0411 17.9864 17.2827 17.8740
14-Jan-26 - Max-ms: 392.778 248.572 132.811 265.336 368.869 409.249 257.609 409.249
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jan-19 - Good: 1434 1439 1439 1439 1439 1438 1439 10067
14-Jan-19 - Dropped: 6 1 1 1 1 2 1 13
14-Jan-19 - Loss %: 0.416 0.069 0.069 0.069 0.069 0.138 0.069 0.128
14-Jan-19 - Emails: 0 0 0 0 0 0 0 0
14-Jan-19 - Min-ms: 13.617 12.960 13.224 12.767 13.153 12.844 12.724 12.724
14-Jan-19 - Avg-ms: 19.2223 19.9662 17.3228 16.9688 19.7121 17.4119 17.4678 18.2956
14-Jan-19 - Max-ms: 367.257 364.612 158.960 137.115 428.137 263.518 262.254 428.137
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jan-12 - Good: 1437 1437 1438 1437 1438 1437 1438 10062
14-Jan-12 - Dropped: 3 3 2 3 2 3 2 18
14-Jan-12 - Loss %: 0.208 0.208 0.138 0.208 0.138 0.208 0.138 0.178
14-Jan-12 - Emails: 0 0 0 0 0 0 0 0
14-Jan-12 - Min-ms: 13.165 12.777 13.098 12.718 12.752 13.291 12.336 12.336
14-Jan-12 - Avg-ms: 19.4468 25.3903 16.8983 17.1652 18.7172 17.6136 17.0960 18.9035
14-Jan-12 - Max-ms: 419.063 546.523 98.477 153.610 430.015 648.464 163.956 648.464
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jan-05 - Good: 1437 1426 1437 1438 1437 1438 1435 10048
14-Jan-05 - Dropped: 3 10 3 2 3 2 5 28
14-Jan-05 - Loss %: 0.208 0.696 0.208 0.138 0.208 0.138 0.347 0.277
14-Jan-05 - Emails: 0 0 0 0 0 0 0 0
14-Jan-05 - Min-ms: 12.653 13.060 13.119 12.864 13.009 13.591 12.781 12.653
14-Jan-05 - Avg-ms: 18.9739 19.7609 17.8206 17.8814 17.9093 17.3528 18.1324 18.2599
14-Jan-05 - Max-ms: 212.764 546.065 346.181 418.370 442.748 358.879 359.662 546.065
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
14-Jan-01 - Good: 0 0 0 1438 1438 1437 1425 5738
14-Jan-01 - Dropped: 0 0 0 2 2 3 8 15
14-Jan-01 - Loss %: 0 0 0 0.138 0.138 0.208 0.558 0.260
14-Jan-01 - Emails: 0 0 0 0 0 0 0 0
14-Jan-01 - Min-ms: 0 0 0 13.022 12.690 13.002 13.220 12.690
14-Jan-01 - Avg-ms: 0 0 0 18.1569 18.4450 18.2761 17.8035 18.1712
14-Jan-01 - Max-ms: 0 0 0 192.442 158.887 119.987 125.678 192.442
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
13-Dec-29 - Good: 1429 1438 1438 0 0 0 0 4305
13-Dec-29 - Dropped: 3 2 2 0 0 0 0 7
13-Dec-29 - Loss %: 0.209 0.138 0.138 0 0 0 0 0.162
13-Dec-29 - Emails: 0 0 0 0 0 0 0 0
13-Dec-29 - Min-ms: 13.214 12.739 13.161 0 0 0 0 12.739
13-Dec-29 - Avg-ms: 18.8140 20.0668 18.2298 0 0 0 0 19.0373
