Ping statistics: zippy to rlarsen.dyndns.org
ping_test v4.29 2006/09/02
Time: 2018-Mar-02 09:07:34 Fri
Current state: UP
Overall Statistics since 2009-Feb-01 16:52:42 Sun
------------------------------------------------------- v4.29 2006/09/02 -------------
Ping Test: zippy to rlarsen.dyndns.org (pid: 4957)
Total pings: 4759170
Total good pings: 4718491
Total dropped pings: 40679
Percent loss: 0.854 %
Minimum ping time: 73.311 ms on 2018-Feb-10 03:58:34 Sat
Average ping time: 134.62893 ms
Maximum ping time: 9592.248 ms on 2016-Jun-27 05:06:23 Mon
Total emails sent: 494
Last email sent: 2018-Mar-01 04:34:37 Thu
Test started: 2009-Feb-01 16:52:42 Sun
Threshold: 5 dropped packets before email sent
Ping rate: 60 seconds between pings
Email address: [email protected]
Week: 08 Sun Mon Tue Wed Thu Fri Sat Week
======================================================================================
18-Feb-25 - Good: 1427 1438 1440 1440 1434 546 0 7725
18-Feb-25 - Dropped: 2 2 0 0 6 1 0 11
18-Feb-25 - Loss %: 0.139 0.138 0 0 0.416 0.182 0 0.142
18-Feb-25 - Emails: 0 0 0 0 2 0 0 2
18-Feb-25 - Min-ms: 89.054 89.209 88.471 88.444 81.284 81.142 0 81.142
18-Feb-25 - Avg-ms: 97.6109 95.0700 92.9517 98.1985 87.6449 83.8300 0 93.5549
18-Feb-25 - Max-ms: 353.122 326.108 310.308 335.861 314.751 255.742 0 353.122
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
Weekly Statistics since 2009-Feb-01 16:52:42 Sun
18-Feb-18 - Good: 1439 1439 1439 1439 1439 1440 1437 10072
18-Feb-18 - Dropped: 1 1 1 1 1 0 3 8
18-Feb-18 - Loss %: 0.069 0.069 0.069 0.069 0.069 0 0.208 0.079
18-Feb-18 - Emails: 0 0 0 0 0 0 0 0
18-Feb-18 - Min-ms: 89.204 89.290 89.236 89.166 89.171 88.748 89.186 88.748
18-Feb-18 - Avg-ms: 96.4938 96.6388 97.6635 97.6098 97.5876 94.9835 95.0738 96.5788
18-Feb-18 - Max-ms: 361.655 331.386 327.389 333.214 349.727 335.585 323.857 361.655
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Feb-11 - Good: 1440 1439 1438 1439 1439 1436 1438 10069
18-Feb-11 - Dropped: 0 1 2 1 1 4 2 11
18-Feb-11 - Loss %: 0 0.069 0.138 0.069 0.069 0.277 0.138 0.109
18-Feb-11 - Emails: 0 0 0 0 0 0 0 0
18-Feb-11 - Min-ms: 89.148 89.194 89.250 89.209 89.240 89.119 88.899 88.899
18-Feb-11 - Avg-ms: 96.5661 95.5580 95.1253 96.0312 97.1435 97.8404 95.2777 96.2201
18-Feb-11 - Max-ms: 326.113 800.199 320.479 709.994 325.791 333.190 323.002 800.199
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Feb-04 - Good: 1440 1438 1438 1438 1440 1433 1390 10017
18-Feb-04 - Dropped: 0 2 2 2 0 7 6 19
18-Feb-04 - Loss %: 0 0.138 0.138 0.138 0 0.486 0.429 0.189
18-Feb-04 - Emails: 0 0 0 0 0 0 0 0
18-Feb-04 - Min-ms: 84.865 84.904 84.886 84.844 84.930 73.431 73.311 73.311
18-Feb-04 - Avg-ms: 88.9962 90.1829 91.4500 92.2608 90.5974 90.5172 88.5493 90.3732
18-Feb-04 - Max-ms: 290.064 322.807 310.884 319.067 296.191 319.698 2436.57 2436.57
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jan-28 - Good: 1439 1427 1438 1438 1438 1440 1439 10059
18-Jan-28 - Dropped: 1 0 2 2 2 0 1 8
18-Jan-28 - Loss %: 0.069 0 0.138 0.138 0.138 0 0.069 0.079
18-Jan-28 - Emails: 0 0 0 0 0 0 0 0
18-Jan-28 - Min-ms: 84.531 84.669 85.513 84.905 84.837 84.877 84.800 84.531
18-Jan-28 - Avg-ms: 90.6875 92.4214 95.4186 95.1241 93.3448 93.2241 104.170 94.9159
18-Jan-28 - Max-ms: 309.967 307.842 328.982 321.767 313.820 319.810 1111.20 1111.20
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jan-21 - Good: 1440 1439 1440 1440 1440 1438 1424 10061
18-Jan-21 - Dropped: 0 1 0 0 0 2 1 4
18-Jan-21 - Loss %: 0 0.069 0 0 0 0.138 0.070 0.039
18-Jan-21 - Emails: 0 0 0 0 0 0 0 0
18-Jan-21 - Min-ms: 84.641 84.573 84.516 83.707 84.560 84.592 84.884 83.707
18-Jan-21 - Avg-ms: 90.2065 92.2900 94.0137 92.3426 92.5844 96.9868 91.0554 92.7847
18-Jan-21 - Max-ms: 297.756 322.418 304.839 311.948 309.660 321.949 329.103 329.103
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jan-14 - Good: 1430 1439 1440 1440 1440 1416 1439 10044
18-Jan-14 - Dropped: 1 1 0 0 0 12 1 15
18-Jan-14 - Loss %: 0.069 0.069 0 0 0 0.840 0.069 0.149
18-Jan-14 - Emails: 0 0 0 0 0 2 0 2
18-Jan-14 - Min-ms: 84.609 84.942 84.852 84.643 84.846 84.030 84.605 84.030
18-Jan-14 - Avg-ms: 91.9330 91.1708 93.8308 94.0502 90.6686 90.6117 89.7150 91.7141
18-Jan-14 - Max-ms: 320.540 320.148 308.899 319.043 303.285 322.073 319.648 322.073
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jan-07 - Good: 1440 1439 1438 1438 1439 1437 1439 10070
18-Jan-07 - Dropped: 0 1 2 2 1 3 1 10
18-Jan-07 - Loss %: 0 0.069 0.138 0.138 0.069 0.208 0.069 0.099
18-Jan-07 - Emails: 0 0 0 0 0 0 0 0
18-Jan-07 - Min-ms: 84.457 84.472 84.379 84.188 84.420 84.420 84.581 84.188
18-Jan-07 - Avg-ms: 89.6486 90.3005 94.3900 95.4443 94.4749 96.0274 94.3097 93.5125
18-Jan-07 - Max-ms: 309.210 321.537 311.000 311.085 313.667 321.457 318.243 321.537
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
18-Jan-01 - Good: 0 1436 1440 1439 1440 1439 1438 8632
18-Jan-01 - Dropped: 0 4 0 1 0 1 2 8
18-Jan-01 - Loss %: 0 0.277 0 0.069 0 0.069 0.138 0.092
18-Jan-01 - Emails: 0 0 0 0 0 0 0 0
18-Jan-01 - Min-ms: 0 84.503 84.462 84.475 84.397 84.407 84.383 84.383
18-Jan-01 - Avg-ms: 0 90.8179 89.9560 91.2694 92.7058 92.4019 92.1402 91.5487
18-Jan-01 - Max-ms: 0 310.515 303.115 317.973 344.937 325.052 314.895 344.937
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Dec-31 - Good: 1434 0 0 0 0 0 0 1434
17-Dec-31 - Dropped: 6 0 0 0 0 0 0 6
17-Dec-31 - Loss %: 0.416 0 0 0 0 0 0 0.416
17-Dec-31 - Emails: 0 0 0 0 0 0 0 0
17-Dec-31 - Min-ms: 84.168 0 0 0 0 0 0 84.168
17-Dec-31 - Avg-ms: 92.9174 0 0 0 0 0 0 92.9174
17-Dec-31 - Max-ms: 5058.23 0 0 0 0 0 0 5058.23
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Dec-24 - Good: 1439 1439 1439 1439 1436 1439 1440 10071
17-Dec-24 - Dropped: 1 1 1 1 4 1 0 9
17-Dec-24 - Loss %: 0.069 0.069 0.069 0.069 0.277 0.069 0 0.089
17-Dec-24 - Emails: 0 0 0 0 0 0 0 0
17-Dec-24 - Min-ms: 84.138 84.509 84.223 84.435 84.453 84.296 84.522 84.138
17-Dec-24 - Avg-ms: 94.4072 94.1401 93.3819 94.3052 95.6176 91.4088 89.4774 93.2472
17-Dec-24 - Max-ms: 307.131 308.115 318.425 652.649 4901.86 318.825 575.167 4901.86
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Dec-17 - Good: 1440 1438 1439 1440 1440 1440 1438 10075
17-Dec-17 - Dropped: 0 2 1 0 0 0 2 5
17-Dec-17 - Loss %: 0 0.138 0.069 0 0 0 0.138 0.049
17-Dec-17 - Emails: 0 0 0 0 0 0 0 0
17-Dec-17 - Min-ms: 84.483 84.515 84.571 84.397 84.561 84.464 84.359 84.359
17-Dec-17 - Avg-ms: 94.0400 93.2272 93.9192 93.2465 94.7875 95.5664 92.2530 93.8633
17-Dec-17 - Max-ms: 314.934 323.569 314.208 320.874 311.126 302.733 294.252 323.569
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Dec-10 - Good: 1438 1438 1439 1436 1439 1297 1440 9927
17-Dec-10 - Dropped: 2 2 1 4 1 143 0 153
17-Dec-10 - Loss %: 0.138 0.138 0.069 0.277 0.069 9.930 0 1.517
17-Dec-10 - Emails: 0 0 0 0 0 2 0 2
17-Dec-10 - Min-ms: 85.117 85.146 84.962 85.212 85.131 84.415 84.485 84.415
17-Dec-10 - Avg-ms: 100.687 106.035 107.198 108.859 100.741 96.6929 93.7752 102.071
17-Dec-10 - Max-ms: 467.626 460.880 468.434 471.280 482.784 460.960 719.389 719.389
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Dec-03 - Good: 1440 1423 1437 1439 1439 1437 1421 10036
17-Dec-03 - Dropped: 0 2 3 1 1 3 2 12
17-Dec-03 - Loss %: 0 0.140 0.208 0.069 0.069 0.208 0.140 0.119
17-Dec-03 - Emails: 0 0 0 0 0 0 0 0
17-Dec-03 - Min-ms: 85.334 85.129 85.179 85.066 85.053 86.155 85.055 85.053
17-Dec-03 - Avg-ms: 101.471 99.0633 102.064 102.161 104.924 104.017 107.928 103.087
17-Dec-03 - Max-ms: 482.616 430.242 491.522 455.293 457.794 468.402 464.899 491.522
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Nov-26 - Good: 1424 1439 1439 1436 1434 1439 1438 10049
17-Nov-26 - Dropped: 0 1 1 4 6 1 2 15
17-Nov-26 - Loss %: 0 0.069 0.069 0.277 0.416 0.069 0.138 0.149
17-Nov-26 - Emails: 0 0 0 0 0 0 0 0
17-Nov-26 - Min-ms: 85.304 85.092 85.256 85.206 85.256 85.310 84.992 84.992
17-Nov-26 - Avg-ms: 95.5523 98.4174 106.346 106.261 106.877 100.824 102.451 102.397
17-Nov-26 - Max-ms: 457.742 465.081 461.779 467.181 486.048 463.822 471.772 486.048
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Nov-19 - Good: 1440 1438 1440 1439 1440 1439 1440 10076
17-Nov-19 - Dropped: 0 2 0 1 0 1 0 4
17-Nov-19 - Loss %: 0 0.138 0 0.069 0 0.069 0 0.039
17-Nov-19 - Emails: 0 0 0 0 0 0 0 0
17-Nov-19 - Min-ms: 85.058 85.322 85.292 85.319 85.273 85.326 85.019 85.019
17-Nov-19 - Avg-ms: 92.6611 96.1624 97.3659 102.532 93.3698 93.5680 95.3778 95.8621
17-Nov-19 - Max-ms: 481.708 486.150 486.785 483.269 463.450 436.768 457.305 486.785
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Nov-12 - Good: 1438 1439 1440 1440 1429 1440 1438 10064
17-Nov-12 - Dropped: 2 1 0 0 0 0 2 5
17-Nov-12 - Loss %: 0.138 0.069 0 0 0 0 0.138 0.049
17-Nov-12 - Emails: 0 0 0 0 0 0 0 0
17-Nov-12 - Min-ms: 85.252 85.325 85.414 85.330 85.280 84.336 85.359 84.336
17-Nov-12 - Avg-ms: 93.8841 98.4332 97.0067 100.083 100.688 92.1257 93.8763 96.5818
17-Nov-12 - Max-ms: 488.776 474.588 820.251 481.623 484.764 461.305 438.243 820.251
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Nov-05 - Good: 1491 1440 1440 1429 1437 1438 1440 10115
17-Nov-05 - Dropped: 1 0 0 11 3 2 0 17
17-Nov-05 - Loss %: 0.067 0 0 0.763 0.208 0.138 0 0.167
17-Nov-05 - Emails: 0 0 0 2 0 0 0 2
17-Nov-05 - Min-ms: 85.212 85.277 85.283 85.254 85.313 85.224 85.346 85.212
17-Nov-05 - Avg-ms: 95.0148 95.9674 93.8313 98.7809 92.7316 115.899 96.7764 98.4095
17-Nov-05 - Max-ms: 468.514 449.137 464.617 481.690 452.019 483.366 443.148 483.366
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Oct-29 - Good: 1439 1437 1432 1397 1438 1439 1434 10016
17-Oct-29 - Dropped: 1 3 8 43 2 1 0 58
17-Oct-29 - Loss %: 0.069 0.208 0.555 2.986 0.138 0.069 0 0.575
17-Oct-29 - Emails: 0 0 2 2 0 0 0 4
17-Oct-29 - Min-ms: 85.226 85.415 85.331 85.215 85.240 85.296 85.349 85.215
17-Oct-29 - Avg-ms: 104.829 122.509 95.6671 97.0844 109.210 94.7029 95.7196 102.845
17-Oct-29 - Max-ms: 470.924 468.280 455.162 471.928 467.358 468.730 444.967 471.928
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Oct-22 - Good: 1440 1438 1438 1439 1440 1439 1440 10074
17-Oct-22 - Dropped: 0 2 2 1 0 1 0 6
17-Oct-22 - Loss %: 0 0.138 0.138 0.069 0 0.069 0 0.059
17-Oct-22 - Emails: 0 0 0 0 0 0 0 0
17-Oct-22 - Min-ms: 85.139 85.203 85.313 85.147 85.222 85.175 85.268 85.139
17-Oct-22 - Avg-ms: 98.0182 96.6228 106.361 108.837 101.994 96.8602 96.0721 100.680
17-Oct-22 - Max-ms: 468.867 487.724 553.787 465.353 470.242 488.117 440.909 553.787
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Oct-15 - Good: 1439 1438 1439 1440 1440 1439 1440 10075
17-Oct-15 - Dropped: 1 2 1 0 0 1 0 5
17-Oct-15 - Loss %: 0.069 0.138 0.069 0 0 0.069 0 0.049
17-Oct-15 - Emails: 0 0 0 0 0 0 0 0
17-Oct-15 - Min-ms: 85.366 84.589 84.068 85.312 87.473 85.324 85.373 84.068
17-Oct-15 - Avg-ms: 114.894 101.215 96.6079 100.044 100.189 99.3199 94.6578 100.989
17-Oct-15 - Max-ms: 484.358 487.271 486.963 453.393 454.307 468.143 423.818 487.271
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Oct-08 - Good: 1440 1440 1440 1440 1359 1439 1431 9989
17-Oct-08 - Dropped: 0 0 0 0 81 1 0 82
17-Oct-08 - Loss %: 0 0 0 0 5.625 0.069 0 0.814
17-Oct-08 - Emails: 0 0 0 0 2 0 0 2
17-Oct-08 - Min-ms: 85.286 85.264 84.040 85.235 84.872 85.246 85.365 84.040
17-Oct-08 - Avg-ms: 90.8348 89.6980 93.6336 90.6630 96.4852 94.8607 97.9639 93.4196
17-Oct-08 - Max-ms: 541.329 349.476 473.903 462.360 468.110 472.621 465.801 541.329
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Oct-01 - Good: 1438 1439 1440 1439 1440 1440 1440 10076
17-Oct-01 - Dropped: 2 1 0 1 0 0 0 4
17-Oct-01 - Loss %: 0.138 0.069 0 0.069 0 0 0 0.039
17-Oct-01 - Emails: 0 0 0 0 0 0 0 0
17-Oct-01 - Min-ms: 84.989 85.240 84.979 84.110 84.964 85.140 85.294 84.110
17-Oct-01 - Avg-ms: 97.6808 93.7169 101.906 95.8618 91.5649 93.3017 96.5169 95.7926
17-Oct-01 - Max-ms: 473.138 438.021 1245.83 457.626 469.505 482.770 729.242 1245.83
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Sep-24 - Good: 1440 1439 1439 1440 1440 1440 1440 10078
17-Sep-24 - Dropped: 0 1 1 0 0 0 0 2
17-Sep-24 - Loss %: 0 0.069 0.069 0 0 0 0 0.019
17-Sep-24 - Emails: 0 0 0 0 0 0 0 0
17-Sep-24 - Min-ms: 85.228 84.992 84.917 85.208 84.949 85.211 84.995 84.917
17-Sep-24 - Avg-ms: 99.6080 92.4925 102.103 92.4849 92.5500 93.9057 95.1574 95.4714
17-Sep-24 - Max-ms: 470.593 418.039 488.107 452.842 456.913 456.392 470.801 488.107
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Sep-17 - Good: 1438 1440 1439 1439 1440 1439 1424 10059
17-Sep-17 - Dropped: 2 0 1 1 0 1 1 6
17-Sep-17 - Loss %: 0.138 0 0.069 0.069 0 0.069 0.070 0.059
17-Sep-17 - Emails: 0 0 0 0 0 0 0 0
17-Sep-17 - Min-ms: 85.073 84.910 84.935 85.224 85.134 85.153 84.958 84.910
17-Sep-17 - Avg-ms: 96.2969 98.9604 96.9267 96.0226 99.1865 94.8469 104.486 98.0946
17-Sep-17 - Max-ms: 460.218 894.430 468.241 425.898 484.401 456.700 488.603 894.430
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Sep-10 - Good: 1440 1439 1439 1440 1439 1440 1440 10077
17-Sep-10 - Dropped: 0 1 1 0 1 0 0 3
17-Sep-10 - Loss %: 0 0.069 0.069 0 0.069 0 0 0.029
17-Sep-10 - Emails: 0 0 0 0 0 0 0 0
17-Sep-10 - Min-ms: 85.063 85.192 85.151 85.082 84.969 85.042 85.184 84.969
17-Sep-10 - Avg-ms: 94.4448 94.7888 94.3988 94.4949 93.3784 95.9775 97.1812 94.9523
17-Sep-10 - Max-ms: 451.313 442.250 456.962 409.502 470.684 488.057 488.071 488.071
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Sep-03 - Good: 1439 1440 1440 1439 1440 1439 1440 10077
17-Sep-03 - Dropped: 1 0 0 1 0 1 0 3
17-Sep-03 - Loss %: 0.069 0 0 0.069 0 0.069 0 0.029
17-Sep-03 - Emails: 0 0 0 0 0 0 0 0
17-Sep-03 - Min-ms: 85.366 85.278 85.303 85.298 84.894 85.105 85.029 84.894
17-Sep-03 - Avg-ms: 99.9948 95.6621 94.8896 96.1489 97.6249 93.8238 92.8109 95.8505
17-Sep-03 - Max-ms: 3195.96 462.684 482.286 464.206 454.962 426.059 473.883 3195.96
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Aug-27 - Good: 1440 1440 1440 1439 1436 1440 1429 10064
17-Aug-27 - Dropped: 0 0 0 1 4 0 0 5
17-Aug-27 - Loss %: 0 0 0 0.069 0.277 0 0 0.049
17-Aug-27 - Emails: 0 0 0 0 0 0 0 0
17-Aug-27 - Min-ms: 85.453 85.094 85.320 85.153 85.247 85.310 85.529 85.094
17-Aug-27 - Avg-ms: 95.6771 95.0311 95.4294 100.095 96.6967 94.6033 96.4863 96.2878
17-Aug-27 - Max-ms: 472.331 477.880 472.424 471.038 474.634 454.089 472.935 477.880
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Aug-20 - Good: 1440 1417 1440 1439 1440 1440 1439 10055
17-Aug-20 - Dropped: 0 23 0 1 0 0 1 25
17-Aug-20 - Loss %: 0 1.597 0 0.069 0 0 0.069 0.248
17-Aug-20 - Emails: 0 2 0 0 0 0 0 2
17-Aug-20 - Min-ms: 87.257 87.446 90.226 90.337 90.439 90.031 85.376 85.376
17-Aug-20 - Avg-ms: 97.8915 95.5836 98.8506 98.5102 101.881 98.6491 96.7839 98.3136
17-Aug-20 - Max-ms: 477.571 422.232 477.437 479.126 462.111 444.415 473.387 479.126
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Aug-13 - Good: 1424 1436 1439 1440 1440 1427 1440 10046
17-Aug-13 - Dropped: 0 4 1 0 0 13 0 18
17-Aug-13 - Loss %: 0 0.277 0.069 0 0 0.902 0 0.178
17-Aug-13 - Emails: 0 0 0 0 0 2 0 2
17-Aug-13 - Min-ms: 85.372 85.255 84.917 85.372 85.460 87.171 87.368 84.917
17-Aug-13 - Avg-ms: 131.989 98.0892 97.0841 95.0054 94.8786 102.269 97.3747 102.339
17-Aug-13 - Max-ms: 1010.39 458.865 468.774 476.133 466.821 6580.68 469.068 6580.68
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Aug-06 - Good: 1439 1440 1424 1436 1440 1440 1440 10059
17-Aug-06 - Dropped: 1 0 0 4 0 0 0 5
17-Aug-06 - Loss %: 0.069 0 0 0.277 0 0 0 0.049
17-Aug-06 - Emails: 0 0 0 0 0 0 0 0
17-Aug-06 - Min-ms: 85.274 85.301 85.269 84.430 85.297 85.286 84.194 84.194
17-Aug-06 - Avg-ms: 94.6088 93.7937 94.7286 94.2821 96.1724 96.2933 105.231 96.4482
17-Aug-06 - Max-ms: 390.788 440.086 483.467 434.369 455.275 458.460 731.962 731.962
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jul-30 - Good: 1439 1437 1439 1440 1440 1440 1440 10075
17-Jul-30 - Dropped: 1 3 1 0 0 0 0 5
17-Jul-30 - Loss %: 0.069 0.208 0.069 0 0 0 0 0.049
17-Jul-30 - Emails: 0 0 0 0 0 0 0 0
17-Jul-30 - Min-ms: 85.341 85.319 85.346 85.299 83.966 85.374 87.439 83.966
17-Jul-30 - Avg-ms: 96.2852 95.7761 97.7890 91.8487 100.467 96.3448 96.2278 96.3913
17-Jul-30 - Max-ms: 443.926 489.652 475.712 442.508 474.394 458.288 422.040 489.652
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jul-23 - Good: 1440 1440 1437 1440 1440 1439 1439 10075
17-Jul-23 - Dropped: 0 0 3 0 0 1 1 5
17-Jul-23 - Loss %: 0 0 0.208 0 0 0.069 0.069 0.049
17-Jul-23 - Emails: 0 0 0 0 0 0 0 0
17-Jul-23 - Min-ms: 85.423 85.370 85.290 85.353 85.284 85.431 85.326 85.284
17-Jul-23 - Avg-ms: 94.8354 95.9852 98.1747 98.1384 101.086 94.6107 103.475 98.0434
17-Jul-23 - Max-ms: 474.548 459.899 6404.99 509.045 1167.89 469.035 6157.86 6404.99
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jul-16 - Good: 1439 1439 1440 1440 1440 1440 1429 10067
17-Jul-16 - Dropped: 1 1 0 0 0 0 0 2
17-Jul-16 - Loss %: 0.069 0.069 0 0 0 0 0 0.019
17-Jul-16 - Emails: 0 0 0 0 0 0 0 0
17-Jul-16 - Min-ms: 85.363 85.047 85.245 85.413 85.421 85.214 85.272 85.047
17-Jul-16 - Avg-ms: 99.4087 94.5882 93.4887 96.8365 100.040 96.9527 94.5521 96.5546
17-Jul-16 - Max-ms: 1237.15 439.779 473.887 450.777 3746.93 469.853 424.259 3746.93
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jul-09 - Good: 1438 1439 1439 1440 1440 1436 1433 10065
17-Jul-09 - Dropped: 2 1 1 0 0 4 7 15
17-Jul-09 - Loss %: 0.138 0.069 0.069 0 0 0.277 0.486 0.148
17-Jul-09 - Emails: 0 0 0 0 0 0 2 2
17-Jul-09 - Min-ms: 85.397 85.421 85.583 85.403 85.214 85.357 85.400 85.214
17-Jul-09 - Avg-ms: 105.291 94.2696 96.0007 97.3780 98.9588 112.112 95.6576 99.9507
17-Jul-09 - Max-ms: 475.382 489.050 485.487 1129.81 1219.83 9592.00 966.198 9592.00
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jul-02 - Good: 1438 1439 1438 1439 1438 1438 1440 10070
17-Jul-02 - Dropped: 2 1 2 1 2 2 0 10
17-Jul-02 - Loss %: 0.138 0.069 0.138 0.069 0.138 0.138 0 0.099
17-Jul-02 - Emails: 0 0 0 0 0 0 0 0
17-Jul-02 - Min-ms: 85.378 85.392 85.272 85.480 85.348 85.413 85.574 85.272
17-Jul-02 - Avg-ms: 94.0872 118.754 95.9278 104.559 96.5595 95.6165 94.7460 100.037
17-Jul-02 - Max-ms: 404.609 483.490 473.431 461.699 473.426 457.181 605.634 605.634
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jun-25 - Good: 1440 1434 1438 1440 1440 1440 1434 10066
17-Jun-25 - Dropped: 0 6 2 0 0 0 0 8
17-Jun-25 - Loss %: 0 0.416 0.138 0 0 0 0 0.079
17-Jun-25 - Emails: 0 2 0 0 0 0 0 2
17-Jun-25 - Min-ms: 85.324 85.387 85.320 85.352 85.419 85.445 85.398 85.320
17-Jun-25 - Avg-ms: 99.8752 95.6035 96.3995 96.1372 102.031 96.9658 101.194 98.3156
17-Jun-25 - Max-ms: 1118.91 457.661 522.398 1102.92 1183.62 1240.17 1227.49 1240.17
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jun-18 - Good: 1440 1439 1440 1440 1410 1440 1434 10043
17-Jun-18 - Dropped: 0 1 0 0 30 0 0 31
17-Jun-18 - Loss %: 0 0.069 0 0 2.083 0 0 0.307
17-Jun-18 - Emails: 0 0 0 0 2 0 0 2
17-Jun-18 - Min-ms: 85.406 85.415 85.343 85.287 85.423 85.309 85.232 85.232
17-Jun-18 - Avg-ms: 99.2824 96.0514 97.1171 100.092 98.0508 96.7985 96.6944 97.7265
17-Jun-18 - Max-ms: 955.955 1273.57 473.584 475.956 456.679 860.616 880.258 1273.57
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jun-11 - Good: 1440 1440 1437 1440 1440 1434 1438 10069
17-Jun-11 - Dropped: 0 0 3 0 0 6 2 11
17-Jun-11 - Loss %: 0 0 0.208 0 0 0.416 0.138 0.109
17-Jun-11 - Emails: 0 0 0 0 0 0 0 0
17-Jun-11 - Min-ms: 85.592 85.294 85.666 85.281 85.336 85.519 85.378 85.281
17-Jun-11 - Avg-ms: 93.8131 98.3836 97.0848 96.5652 95.7579 95.1103 94.5871 95.9007
17-Jun-11 - Max-ms: 455.649 474.811 473.668 453.720 431.343 722.642 672.893 722.642
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-Jun-04 - Good: 1440 1438 1437 1432 1404 1439 1439 10029
17-Jun-04 - Dropped: 0 2 3 8 19 1 1 34
17-Jun-04 - Loss %: 0 0.138 0.208 0.555 1.335 0.069 0.069 0.337
17-Jun-04 - Emails: 0 0 0 0 0 0 0 0
17-Jun-04 - Min-ms: 85.246 85.329 82.666 85.276 85.083 85.350 85.445 82.666
17-Jun-04 - Avg-ms: 97.8830 100.760 98.5767 95.6756 92.3066 95.0629 99.3900 97.1108
17-Jun-04 - Max-ms: 490.254 474.030 487.749 763.390 474.345 426.362 458.630 763.390
---- v4.29 2006/09/02 ------------- ping rate: 60 ----- threshold: 5 ---------------
17-May-28 - Good: 1440 1439 1432 1440 1426 1436 1438 10051
17-May-28 - Dropped: 0 1 8 0 14 4 2 29
17-May-28 - Loss %: 0 0.069 0.555 0 0.972 0.277 0.138 0.287
17-May-28 - Emails: 0 0 0 0 2 0 0 2
17-May-28 - Min-ms: 84.949 84.977 84.903 84.031 85.241 85.251 85.201 84.031
17-May-28 - Avg-ms: 97.1359 97.1374 99.6275 99.5867 100.600 101.512 107.926 100.502
17-May-28 - Max-ms: 475.052 475.149 489.448 486.064 481.874 4729.35 474.596 4729.35
