Ping statistics: zippy to work.vpn.com

ping_test v4.29 2006/09/02

Time: 2021-May-26 07:41:13 Wed

Current state: UP

Click Here for Graphs

Overall Statistics since 2021-Mar-16 11:46:38 Tue

------------------------------------------------------- v4.29 2006/09/02 -------------
Ping Test:           zippy to work.vpn.com (pid: 6368)
Total pings:         101847
Total good pings:    98824
Total dropped pings: 3022
Percent loss:        2.967 %
Minimum ping time:   23.015    ms on 2021-Mar-27 03:43:14 Sat
Average ping time:   28.096758 ms
Maximum ping time:   525.036   ms on 2021-Mar-17 01:23:14 Wed
Total emails sent:   38
Last email sent:     2021-May-21 15:49:13 Fri
Test started:        2021-Mar-16 11:46:38 Tue
Threshold:           2   dropped packets before email sent
Ping rate:           60  seconds between pings
Email address:       [email protected]

Week: 21                 Sun     Mon     Tue     Wed     Thu     Fri     Sat    Week
======================================================================================
21-May-23 - Good:       1440    1439    1436     461       0       0       0    4776
21-May-23 - Dropped:       0       1       4       0       0       0       0       5
21-May-23 - Loss %:        0   0.069   0.277       0       0       0       0   0.104
21-May-23 - Emails:        0       0       0       0       0       0       0       0
21-May-23 - Min-ms:   24.702  26.302  24.189  25.833       0       0       0  24.189
21-May-23 - Avg-ms:  29.9664 30.4439 30.7982 29.1255       0       0       0 30.2792
21-May-23 - Max-ms:   91.260 138.495  93.717  85.437       0       0       0 138.495
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------

Weekly Statistics since 2021-Mar-16 11:46:38 Tue

21-May-16 - Good:       1440    1427    1303    1036     790    1425    1440    8861
21-May-16 - Dropped:       0       0     128     404     650      15       0    1197
21-May-16 - Loss %:        0       0   8.944   28.05   45.13   1.041       0   11.90
21-May-16 - Emails:        0       0       1       3       1       4       0       9
21-May-16 - Min-ms:   25.516  26.414  26.531  24.833  25.494  26.024  25.032  24.833
21-May-16 - Avg-ms:  29.7577 29.5096 30.0274 30.0744 30.7155 30.7266 30.0675 30.0860
21-May-16 - Max-ms:  286.767  68.120  98.267  92.925  90.092 132.899  94.784 286.767
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------
21-May-09 - Good:       1440    1440    1432    1437    1439    1437    1440   10065
21-May-09 - Dropped:       0       0       2       3       1       3       0       9
21-May-09 - Loss %:        0       0   0.139   0.208   0.069   0.208       0   0.089
21-May-09 - Emails:        0       0       0       0       0       0       0       0
21-May-09 - Min-ms:   23.580  23.461  23.392  23.531  23.302  24.736  26.545  23.302
21-May-09 - Avg-ms:  26.8861 27.0149 27.0939 27.0077 28.4110 29.3189 29.5411 27.8967
21-May-09 - Max-ms:   93.375  64.009  88.059  91.567 130.685  51.877  81.607 130.685
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------
21-May-02 - Good:       1440    1438    1439    1439    1439    1437    1439   10071
21-May-02 - Dropped:       0       2       1       1       1       3       1       9
21-May-02 - Loss %:        0   0.138   0.069   0.069   0.069   0.208   0.069   0.089
21-May-02 - Emails:        0       0       0       0       0       0       0       0
21-May-02 - Min-ms:   23.747  23.705  23.690  23.622  23.622  23.563  23.523  23.523
21-May-02 - Avg-ms:  26.7681 27.0955 27.4611 27.3612 27.7971 26.9824 26.9132 27.1969
21-May-02 - Max-ms:   90.609  74.502 149.493 129.805 150.714  48.474  57.546 150.714
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------
21-Apr-25 - Good:       1439    1440    1439    1439    1439    1438    1440   10074
21-Apr-25 - Dropped:       1       0       1       1       1       2       0       6
21-Apr-25 - Loss %:    0.069       0   0.069   0.069   0.069   0.138       0   0.059
21-Apr-25 - Emails:        0       0       0       0       0       0       0       0
21-Apr-25 - Min-ms:   23.427  23.611  23.687  23.791  23.981  23.828  23.678  23.427
21-Apr-25 - Avg-ms:  26.7187 26.7400 27.0792 27.1519 26.9082 27.1027 27.0037 26.9577
21-Apr-25 - Max-ms:   87.145  89.552 121.392 134.658  89.103  92.303  77.458 134.658
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------
21-Apr-18 - Good:       1427    1439    1440    1439    1440    1438    1439   10062
21-Apr-18 - Dropped:      13       1       0       1       0       2       1      18
21-Apr-18 - Loss %:    0.902   0.069       0   0.069       0   0.138   0.069   0.178
21-Apr-18 - Emails:        0       0       0       0       0       0       0       0
21-Apr-18 - Min-ms:   23.576  23.549  23.610  23.497  23.773  23.544  23.609  23.497
21-Apr-18 - Avg-ms:  27.0999 26.7295 26.8802 27.0005 26.8652 27.1196 26.9938 26.9553
21-Apr-18 - Max-ms:   91.032  90.379  49.714  65.766  62.903 135.602 177.897 177.897
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------
21-Apr-11 - Good:       1403    1437    1439    1439    1436    1440    1437   10031
21-Apr-11 - Dropped:       0       3       1       1       0       0       3       8
21-Apr-11 - Loss %:        0   0.208   0.069   0.069       0       0   0.208   0.079
21-Apr-11 - Emails:        0       0       0       0       0       0       0       0
21-Apr-11 - Min-ms:   23.525  23.452  23.588  23.708  23.652  23.761  23.525  23.452
21-Apr-11 - Avg-ms:  26.6722 26.8914 27.1003 27.1216 27.0394 26.8489 26.7879 26.9240
21-Apr-11 - Max-ms:   59.686  53.466  54.048  51.853  56.550  75.757  93.476  93.476
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------
21-Apr-04 - Good:          0     353    1440    1424    1438    1436    1433    7524
21-Apr-04 - Dropped:     258    1087       0      16       2       4       7    1374
21-Apr-04 - Loss %:      100   75.48       0   1.111   0.138   0.277   0.486   15.44
21-Apr-04 - Emails:        2       1       0       4       0       0       2       9
21-Apr-04 - Min-ms:        0  23.743  23.918  23.799  23.769  23.190  23.181  23.181
21-Apr-04 - Avg-ms:        0 27.0987 27.4284 27.6049 27.4598 27.0463 26.6640 27.2338
21-Apr-04 - Max-ms:        0  44.543  53.662  94.862  51.416  93.143  81.974  94.862
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------
          - Good:          0       0       0       0       0       0       0       0
          - Dropped:       0       0       0       0       0       0       0       0
          - Loss %:        0       0       0       0       0       0       0       0
          - Emails:        0       0       0       0       0       0       0       0
          - Min-ms:        0       0       0       0       0       0       0       0
          - Avg-ms:        0       0       0       0       0       0       0       0
          - Max-ms:        0       0       0       0       0       0       0       0
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------
21-Apr-04 - Good:       1108       0       0       0       0       0       0    1108
21-Apr-04 - Dropped:       1       0       0       0       0       0       0       1
21-Apr-04 - Loss %:    0.090       0       0       0       0       0       0   0.090
21-Apr-04 - Emails:        0       0       0       0       0       0       0       0
21-Apr-04 - Min-ms:   24.051       0       0       0       0       0       0  24.051
21-Apr-04 - Avg-ms:  28.2416       0       0       0       0       0       0 28.2416
21-Apr-04 - Max-ms:   97.179       0       0       0       0       0       0  97.179
---- v4.29 2006/09/02 ------------- ping rate: 60  ----- threshold: 2  ---------------

traceroute from zippy to work.vpn.com

traceroute to work.vpn.com (64.80.228.123), 30 hops max, 60 byte packets
 1  comcast_router (10.0.164.1)  0.616 ms  0.604 ms  4.047 ms
 2  173-14-166-6-NewEngland.hfc.comcastbusiness.net (173.14.166.6)  5.605 ms  5.879 ms  5.875 ms
 3  96.120.64.221 (96.120.64.221)  12.655 ms  17.450 ms  17.446 ms
 4  162.151.216.53 (162.151.216.53)  17.098 ms  17.436 ms  17.433 ms
 5  be-300-ar01.needham.ma.boston.comcast.net (162.151.113.197)  204.419 ms  205.100 ms  204.751 ms
 6  be-32031-cs03.newyork.ny.ibone.comcast.net (96.110.42.9)  24.685 ms be-32011-cs01.newyork.ny.ibone.comcast.net (96.110.42.1)  23.652 ms be-32041-cs04.newyork.ny.ibone.comcast.net (96.110.42.13)  23.645 ms
 7  be-4201-pe01.60hudson.ny.ibone.comcast.net (96.110.41.150)  19.851 ms be-4101-pe01.60hudson.ny.ibone.comcast.net (96.110.41.146)  18.187 ms  17.648 ms
 8  50.208.234.94 (50.208.234.94)  18.418 ms  17.940 ms  16.959 ms
 9  h7.83.138.40.static.ip.windstream.net (40.138.83.7)  26.855 ms  26.828 ms  26.824 ms
10  ae4-0.pe04.nycp01-ny.us.windstream.net (169.130.168.245)  26.819 ms  26.815 ms  26.828 ms
11  h212.249.128.40.static.ip.windstream.net (40.128.249.212)  26.806 ms  26.802 ms  26.798 ms
12  * * *
13  ping.work.com (172.110.60.239)  35.004 ms  34.682 ms  34.981 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

traceroute started: 2021-May-21 15:49:49 Fri
traceroute ended:   2021-May-21 15:50:25 Fri

email log of emails sent

2021-Mar-17 23:49:15 Wed - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-17 23:52:14 Wed - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-18 00:10:17 Thu - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-18 02:06:14 Thu - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-18 06:56:17 Thu - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-18 07:01:14 Thu - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-18 07:07:15 Thu - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-18 07:59:14 Thu - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-18 08:17:14 Thu - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-18 08:21:14 Thu - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-18 08:30:24 Thu - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-18 08:33:14 Thu - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-18 10:24:17 Thu - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-18 10:46:14 Thu - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-20 08:50:24 Sat - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-20 09:18:14 Sat - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-20 09:26:16 Sat - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-20 11:19:14 Sat - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Mar-20 12:40:24 Sat - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Mar-20 12:41:36 Sat - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Apr-04 19:33:03 Sun - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Apr-04 19:48:03 Sun - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Apr-05 18:07:03 Mon - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Apr-07 10:12:03 Wed - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Apr-07 10:13:10 Wed - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Apr-07 18:24:13 Wed - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Apr-07 18:25:25 Wed - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-Apr-10 13:32:13 Sat - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-Apr-10 13:33:26 Sat - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-May-18 19:23:13 Tue - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-May-19 09:54:23 Wed - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-May-19 10:42:13 Wed - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-May-19 18:09:23 Wed - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-May-20 10:45:13 Thu - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-May-21 15:33:23 Fri - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-May-21 15:34:35 Fri - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
2021-May-21 15:46:23 Fri - Down: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60
---------------------------------------- v4.29 2006/09/02 ----- 
2021-May-21 15:49:13 Fri - Up: zippy to work.vpn.com.  Email sent to [email protected].  Threshold: 2   Ping rate: 60

Current users, uptime, and load average

 07:41:14 up 7 days, 10:17,  1 user,  load average: 1.05, 1.03, 0.99
USER     TTY      FROM             LOGIN@   IDLE   JCPU   PCPU WHAT
jlarsen  :0       :0               18May21 ?xdm?  36:41m  0.00s /usr/lib/gdm3/gdm-x-session --register-session --run-script /usr/lib/gnome-flashback/gnome-flashback-metacity

Current processes

UID          PID    PPID  C STIME TTY          TIME CMD
root           1       0  0 May18 ?        00:08:03 /sbin/init splash
root           2       0  0 May18 ?        00:00:00 [kthreadd]
root           3       2  0 May18 ?        00:00:00 [rcu_gp]
root           4       2  0 May18 ?        00:00:00 [rcu_par_gp]
root           6       2  0 May18 ?        00:00:00 [kworker/0:0H-kblockd]
root           9       2  0 May18 ?        00:00:00 [mm_percpu_wq]
root          10       2  0 May18 ?        00:00:22 [ksoftirqd/0]
root          11       2  0 May18 ?        00:08:45 [rcu_sched]
root          12       2  0 May18 ?        00:00:01 [migration/0]
root          13       2  0 May18 ?        00:00:00 [idle_inject/0]
root          14       2  0 May18 ?        00:00:00 [cpuhp/0]
root          15       2  0 May18 ?        00:00:00 [cpuhp/1]
root          16       2  0 May18 ?        00:00:00 [idle_inject/1]
root          17       2  0 May18 ?        00:00:01 [migration/1]
root          18       2  0 May18 ?        00:00:13 [ksoftirqd/1]
root          20       2  0 May18 ?        00:00:00 [kworker/1:0H-kblockd]
root          21       2  0 May18 ?        00:00:00 [cpuhp/2]
root          22       2  0 May18 ?        00:00:00 [idle_inject/2]
root          23       2  0 May18 ?        00:00:01 [migration/2]
root          24       2  0 May18 ?        00:00:09 [ksoftirqd/2]
root          26       2  0 May18 ?        00:00:00 [kworker/2:0H-kblockd]
root          27       2  0 May18 ?        00:00:00 [cpuhp/3]
root          28       2  0 May18 ?        00:00:00 [idle_inject/3]
root          29       2  0 May18 ?        00:00:01 [migration/3]
root          30       2  0 May18 ?        00:00:07 [ksoftirqd/3]
root          32       2  0 May18 ?        00:00:00 [kworker/3:0H-kblockd]
root          33       2  0 May18 ?        00:00:00 [cpuhp/4]
root          34       2  0 May18 ?        00:00:00 [idle_inject/4]
root          35       2  0 May18 ?        00:00:01 [migration/4]
root          36       2  0 May18 ?        00:00:12 [ksoftirqd/4]
root          38       2  0 May18 ?        00:00:00 [kworker/4:0H-kblockd]
root          39       2  0 May18 ?        00:00:00 [cpuhp/5]
root          40       2  0 May18 ?        00:00:00 [idle_inject/5]
root          41       2  0 May18 ?        00:00:01 [migration/5]
root          42       2  0 May18 ?        00:00:11 [ksoftirqd/5]
root          44       2  0 May18 ?        00:00:00 [kworker/5:0H-kblockd]
root          45       2  0 May18 ?        00:00:00 [cpuhp/6]
root          46       2  0 May18 ?        00:00:00 [idle_inject/6]
root          47       2  0 May18 ?        00:00:01 [migration/6]
root          48       2  0 May18 ?        00:00:08 [ksoftirqd/6]
root          50       2  0 May18 ?        00:00:00 [kworker/6:0H-kblockd]
root          51       2  0 May18 ?        00:00:00 [cpuhp/7]
root          52       2  0 May18 ?        00:00:00 [idle_inject/7]
root          53       2  0 May18 ?        00:00:01 [migration/7]
root          54       2  0 May18 ?        00:00:07 [ksoftirqd/7]
root          56       2  0 May18 ?        00:00:00 [kworker/7:0H-kblockd]
root          57       2  0 May18 ?        00:00:00 [kdevtmpfs]
root          58       2  0 May18 ?        00:00:00 [netns]
root          59       2  0 May18 ?        00:00:00 [rcu_tasks_kthre]
root          60       2  0 May18 ?        00:00:00 [kauditd]
root          62       2  0 May18 ?        00:00:01 [khungtaskd]
root          63       2  0 May18 ?        00:00:00 [oom_reaper]
root          64       2  0 May18 ?        00:00:00 [writeback]
root          65       2  0 May18 ?        00:00:02 [kcompactd0]
root          66       2  0 May18 ?        00:00:00 [ksmd]
root          67       2  0 May18 ?        00:00:01 [khugepaged]
root         114       2  0 May18 ?        00:00:00 [kintegrityd]
root         115       2  0 May18 ?        00:00:00 [kblockd]
root         116       2  0 May18 ?        00:00:00 [blkcg_punt_bio]
root         118       2  0 May18 ?        00:00:00 [tpm_dev_wq]
root         119       2  0 May18 ?        00:00:00 [ata_sff]
root         120       2  0 May18 ?        00:00:00 [md]
root         121       2  0 May18 ?        00:00:00 [edac-poller]
root         122       2  0 May18 ?        00:00:00 [devfreq_wq]
root         123       2  0 May18 ?        00:00:00 [watchdogd]
root         126       2  0 May18 ?        00:01:33 [kswapd0]
root         127       2  0 May18 ?        00:00:00 [ecryptfs-kthrea]
root         129       2  0 May18 ?        00:00:00 [kthrotld]
root         130       2  0 May18 ?        00:00:00 [irq/122-aerdrv]
root         131       2  0 May18 ?        00:00:00 [acpi_thermal_pm]
root         132       2  0 May18 ?        00:00:00 [vfio-irqfd-clea]
root         135       2  0 May18 ?        00:00:00 [kstrp]
root         138       2  0 May18 ?        00:00:00 [kworker/u17:0-xprtiod]
root         151       2  0 May18 ?        00:00:00 [charger_manager]
root         213       2  0 May18 ?        00:00:00 [nvme-wq]
root         214       2  0 May18 ?        00:00:00 [nvme-reset-wq]
root         215       2  0 May18 ?        00:00:00 [nvme-delete-wq]
root         222       2  0 May18 ?        00:00:00 [scsi_eh_0]
root         223       2  0 May18 ?        00:00:00 [scsi_tmf_0]
root         224       2  0 May18 ?        00:00:00 [scsi_eh_1]
root         225       2  0 May18 ?        00:00:00 [scsi_tmf_1]
root         226       2  0 May18 ?        00:00:00 [scsi_eh_2]
root         227       2  0 May18 ?        00:00:00 [scsi_tmf_2]
root         228       2  0 May18 ?        00:00:00 [scsi_eh_3]
root         229       2  0 May18 ?        00:00:00 [scsi_tmf_3]
root         231       2  0 May18 ?        00:00:00 [scsi_eh_4]
root         232       2  0 May18 ?        00:00:00 [scsi_tmf_4]
root         233       2  0 May18 ?        00:00:00 [scsi_eh_5]
root         234       2  0 May18 ?        00:00:00 [scsi_tmf_5]
root         244       2  0 May18 ?        00:00:03 [kworker/1:1H-kblockd]
root         245       2  0 May18 ?        00:00:05 [kworker/7:1H-kblockd]
root         246       2  0 May18 ?        00:00:05 [kworker/2:1H-kblockd]
root         248       2  0 May18 ?        00:00:04 [kworker/6:1H-kblockd]
root         252       2  0 May18 ?        00:00:00 [uas]
root         289       2  0 May18 ?        00:00:18 [jbd2/nvme0n1p1-]
root         290       2  0 May18 ?        00:00:00 [ext4-rsv-conver]
root         302       2  0 May18 ?        00:00:04 [kworker/4:1H-kblockd]
root         304       2  0 May18 ?        00:00:06 [kworker/3:1H-kblockd]
root         305       2  0 May18 ?        00:00:04 [kworker/5:1H-kblockd]
root         343       1  0 May18 ?        00:07:09 /lib/systemd/systemd-journald
root         357       2  0 May18 ?        00:00:00 [rpciod]
root         360       2  0 May18 ?        00:00:00 [xprtiod]
root         369       1  0 May18 ?        00:00:00 /usr/sbin/blkmapd
root         380       1  0 May18 ?        00:01:06 /lib/systemd/systemd-udevd
root         385       2  0 May18 ?        00:00:00 [loop0]
root         438       2  0 May18 ?        00:00:00 [loop1]
root         441       2  0 May18 ?        00:00:00 [loop2]
root         442       2  0 May18 ?        00:00:00 [loop3]
root         445       2  0 May18 ?        00:00:00 [loop4]
root         447       2  0 May18 ?        00:00:00 [loop5]
root         448       2  0 May18 ?        00:00:03 [kworker/0:1H-kblockd]
root         449       2  0 May18 ?        00:00:00 [loop6]
root         465       2  0 May18 ?        00:00:00 [loop7]
root         471       2  0 May18 ?        00:00:00 [irq/135-mei_me]
root         548       2  0 May18 ?        00:00:00 [loop8]
root         551       2  0 May18 ?        00:00:00 [cryptd]
root         568       2  0 May18 ?        00:00:00 [loop9]
root         580       2  0 May18 ?        00:00:00 [loop10]
root         609       2  0 May18 ?        00:00:00 [loop11]
root         653       2  0 May18 ?        00:00:00 [loop12]
root         654       2  0 May18 ?        00:00:00 [loop13]
root         658       2  0 May18 ?        00:00:00 [loop14]
root         705       2  0 May18 ?        00:00:00 [loop15]
root         766       2  0 May18 ?        00:00:00 [loop16]
root         834       2  0 May18 ?        00:00:00 [loop17]
root         857       2  0 May18 ?        00:01:13 [jbd2/sdb1-8]
root         858       2  0 May18 ?        00:00:00 [ext4-rsv-conver]
root         869       2  0 May18 ?        00:00:00 [jbd2/sda1-8]
root         870       2  0 May18 ?        00:00:00 [ext4-rsv-conver]
root         871       2  0 May18 ?        00:00:00 [loop18]
root         872       2  0 May18 ?        00:00:00 [loop19]
root         874       2  0 May18 ?        00:00:01 [jbd2/nvme0n1p3-]
root         875       2  0 May18 ?        00:00:00 [ext4-rsv-conver]
root         976       1  0 May18 ?        00:00:00 /usr/sbin/rpc.idmapd
_rpc         979       1  0 May18 ?        00:00:00 /sbin/rpcbind -f -w
systemd+     980       1  0 May18 ?        00:02:35 /lib/systemd/systemd-resolved
systemd+     981       1  0 May18 ?        00:00:00 /lib/systemd/systemd-timesyncd
root        1055       1  0 May18 ?        00:01:56 /usr/lib/accountsservice/accounts-daemon
root        1057       1  0 May18 ?        00:00:04 /usr/sbin/acpid
avahi       1061       1  0 May18 ?        00:01:33 avahi-daemon: running [zippy.local]
message+    1064       1  0 May18 ?        00:13:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root        1070       1  0 May18 ?        00:09:20 /usr/sbin/NetworkManager --no-daemon
root        1082       1  0 May18 ?        00:00:20 /usr/sbin/irqbalance --foreground
root        1089       1  0 May18 ?        00:00:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
root        1096       1  0 May18 ?        00:33:22 /usr/lib/policykit-1/polkitd --no-debug
syslog      1107       1  0 May18 ?        00:03:17 /usr/sbin/rsyslogd -n -iNONE
root        1120       1  0 May18 ?        00:00:00 /usr/sbin/smartd -n
root        1121       1  0 May18 ?        00:02:57 /usr/lib/snapd/snapd
root        1122       1  0 May18 ?        00:00:00 /usr/libexec/switcheroo-control
root        1124       1  0 May18 ?        00:00:48 /lib/systemd/systemd-logind
root        1125       1  0 May18 ?        00:00:39 /usr/sbin/thermald --systemd --dbus-enable --adaptive
root        1136       1  0 May18 ?        00:02:04 /usr/lib/udisks2/udisksd
root        1140       1  0 May18 ?        00:00:02 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
avahi       1145    1061  0 May18 ?        00:00:00 avahi-daemon: chroot helper
colord      1200       1  0 May18 ?        00:00:00 /usr/libexec/colord
root        1213       1  0 May18 ?        00:00:12 /usr/sbin/ModemManager --filter-policy=strict
opendkim    1236       1  0 May18 ?        00:00:31 /usr/sbin/opendkim -x /etc/opendkim.conf
root        1248       1  0 May18 ?        00:00:00 /usr/sbin/xrdp-sesman
root        1267       1  0 May18 ?        00:00:00 /usr/sbin/rpc.mountd --manage-gids
root        1268       2  0 May18 ?        00:00:00 [iprt-VBoxWQueue]
xrdp        1273       1  0 May18 ?        00:00:00 /usr/sbin/xrdp
root        1274       2  0 May18 ?        00:00:00 [iprt-VBoxTscThr]
list        1288       1  0 May18 ?        00:00:00 /usr/bin/python2 /usr/lib/mailman/bin/mailmanctl -s start
root        1305       1  0 May18 ?        00:00:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
root        1314       2  0 May18 ?        00:00:00 [kworker/u17:1]
root        1325       2  0 May18 ?        00:00:00 [lockd]
list        1394    1288  0 May18 ?        00:00:53 /usr/bin/python2 /var/lib/mailman/bin/qrunner --runner=ArchRunner:0:1 -s
list        1395    1288  0 May18 ?        00:00:55 /usr/bin/python2 /var/lib/mailman/bin/qrunner --runner=BounceRunner:0:1 -s
list        1396    1288  0 May18 ?        00:00:53 /usr/bin/python2 /var/lib/mailman/bin/qrunner --runner=CommandRunner:0:1 -s
list        1397    1288  0 May18 ?        00:00:53 /usr/bin/python2 /var/lib/mailman/bin/qrunner --runner=IncomingRunner:0:1 -s
list        1398    1288  0 May18 ?        00:00:53 /usr/bin/python2 /var/lib/mailman/bin/qrunner --runner=NewsRunner:0:1 -s
list        1399    1288  0 May18 ?        00:00:58 /usr/bin/python2 /var/lib/mailman/bin/qrunner --runner=OutgoingRunner:0:1 -s
list        1400    1288  0 May18 ?        00:00:55 /usr/bin/python2 /var/lib/mailman/bin/qrunner --runner=VirginRunner:0:1 -s
list        1401    1288  0 May18 ?        00:00:00 /usr/bin/python2 /var/lib/mailman/bin/qrunner --runner=RetryRunner:0:1 -s
root        1452       2  0 May18 ?        00:00:00 [nfsd]
root        1453       2  0 May18 ?        00:00:00 [nfsd]
root        1454       2  0 May18 ?        00:00:00 [nfsd]
root        1455       2  0 May18 ?        00:00:00 [nfsd]
root        1456       2  0 May18 ?        00:00:00 [nfsd]
root        1457       2  0 May18 ?        00:00:00 [nfsd]
root        1458       2  0 May18 ?        00:00:00 [nfsd]
root        1459       2  0 May18 ?        00:00:00 [nfsd]
